Global Wealth Management, LLC: 13F holdings
CIK 20397382026Q2
| Positions | 47 |
|---|---|
| Reported value | $196.4m |
| Filed | 2026-07-20 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| JMST J P MORGAN EXCHANGE TRADED F | 502,395 | $25.6m | 13.0% |
| SCHB SCHWAB STRATEGIC TR | 810,599 | $23.5m | 12.0% |
| VUSB VANGUARD BD INDEX FDS | 450,535 | $22.4m | 11.4% |
| SCHD SCHWAB STRATEGIC TR | 628,850 | $19.9m | 10.2% |
| IVV ISHARES TR | 23,345 | $17.5m | 8.9% |
| VIG VANGUARD SPECIALIZED FUNDS | 51,235 | $12.1m | 6.2% |
| IJR ISHARES TR | 73,269 | $10.9m | 5.5% |
| VTI VANGUARD INDEX FDS | 22,035 | $8.2m | 4.2% |
| IJH ISHARES TR | 93,836 | $7.2m | 3.7% |
| VTIP VANGUARD MALVERN FDS | 132,699 | $6.7m | 3.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2039738")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.