CURIO WEALTH, LLC: 13F holdings
CIK 20492012026Q2
| Positions | 78 |
|---|---|
| Reported value | $322.3m |
| Filed | 2026-08-07 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| PAVE DFA US CORE EQUITY MARKET ETF | 1,108,237 | $57.3m | 17.8% |
| DFA GLOBAL CORE FIXED INCOME ETF | 930,622 | $50.7m | 15.7% |
| DFSD DFA S/T FIXED INCOME ETF | 1,033,379 | $49.3m | 15.3% |
| DFAI DFA INT CORE EQUITY ETF | 459,122 | $18.9m | 5.9% |
| AVDE AVANTIS INTL CORE EQUITY ETF | 163,921 | $14.6m | 4.5% |
| DFA US SMALL CAP ETF | 130,300 | $10.7m | 3.3% |
| AVEM AVANTIS EMERGING MKT EQ ETF | 108,998 | $10.5m | 3.3% |
| DIMENSIONAL US LRGE CP VCTR ETF | 127,323 | $10.5m | 3.2% |
| AVUS AVANTIS US EQUITY ETF | 67,669 | $8.7m | 2.7% |
| DFA US REAL ESTATE ETF | 300,258 | $7.9m | 2.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2049201")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.