Allodium Investment Consultants, LLC: 13F holdings
CIK 20529832026Q2
| Positions | 57 |
|---|---|
| Reported value | $235.5m |
| Filed | 2026-07-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DFUS DIMENSIONAL ETF TRUST | 341,010 | $27.9m | 11.9% |
| DFAI DIMENSIONAL ETF TRUST | 595,340 | $24.6m | 10.4% |
| DIMENSIONAL ETF TRUST | 270,820 | $22.3m | 9.5% |
| AMERICAN CENTY ETF TR | 383,166 | $15.9m | 6.7% |
| VNQ VANGUARD INDEX FDS | 153,716 | $14.8m | 6.3% |
| DFAE DIMENSIONAL ETF TRUST | 288,759 | $11.6m | 4.9% |
| DFIS DIMENSIONAL ETF TRUST | 308,750 | $10.8m | 4.6% |
| DIMENSIONAL ETF TRUST | 201,944 | $9.1m | 3.9% |
| IVV ISHARES TR | 11,871 | $8.9m | 3.8% |
| NUSHARES ETF TR | 130,437 | $6.8m | 2.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2052983")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.