Pacific Asset Management, LLC: 13F holdings
CIK 20540122026Q2
| Positions | 76 |
|---|---|
| Reported value | $203.8m |
| Filed | 2026-07-27 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DIMENSIONAL ETF TRUST | 857,246 | $38.0m | 18.7% |
| DFSD DIMENSIONAL ETF TRUST | 448,747 | $21.4m | 10.5% |
| DFIC DIMENSIONAL ETF TRUST | 452,923 | $16.9m | 8.3% |
| PAVE DIMENSIONAL ETF TRUST | 211,750 | $10.9m | 5.4% |
| DFEM DIMENSIONAL ETF TRUST | 221,566 | $9.0m | 4.4% |
| AMERICAN CENTY ETF TR | 195,503 | $8.1m | 4.0% |
| AMERICAN CENTY ETF TR | 71,984 | $7.1m | 3.5% |
| AVUV AMERICAN CENTY ETF TR | 49,831 | $6.2m | 3.1% |
| DFCF DIMENSIONAL ETF TRUST | 121,303 | $5.1m | 2.5% |
| DIMENSIONAL ETF TRUST | 70,727 | $4.9m | 2.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2054012")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.