Hughes Financial Services, LLC: 13F holdings
CIK 20544652026Q2
| Positions | 1,839 |
|---|---|
| Reported value | $754.5m |
| Filed | 2026-07-20 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| SPYM STATE STREET SPDR PORTFOLIO S&P 1500 COMPOSITE STOCK MARKET ETF | 1,730,399 | $157.1m | 20.8% |
| JCPB JPMORGAN CORE PLUS BOND ETF | 1,620,206 | $76.1m | 10.1% |
| JIRE JPMORGAN INTERNATIONAL RESEARCH ENHANCED EQUITY ETF | 907,369 | $74.8m | 9.9% |
| JQUA JPMORGAN U.S. QUALITY FACTOR ETF | 1,011,274 | $73.1m | 9.7% |
| EMXC ISHARES MSCI EMERGING MARKETS EX CHINA ETF | 647,996 | $66.3m | 8.8% |
| JPMORGAN U.S. TECH LEADERS ETF | 381,610 | $42.6m | 5.6% |
| DGRO ISHARES CORE DIVIDEND GROWTH ETF | 483,103 | $36.6m | 4.9% |
| JPIB JPMORGAN INTERNATIONAL BOND OPPORTUNITIES FUND | 495,030 | $23.9m | 3.2% |
| SPIP STATE STREET SPDR PORTFOLIO TIPS ETF | 808,835 | $20.8m | 2.8% |
| SPTS STATE STREET SPDR PORTFOLIO SHORT TERM TREASURY ETF | 552,224 | $16.0m | 2.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2054465")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.