AlpenGlobal Capital LLC: 13F holdings
CIK 20624922026Q2
| Positions | 35 |
|---|---|
| Reported value | $155.8m |
| Filed | 2026-08-11 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| TSLA TESLA INC COM | 35,511 | $14.9m | 9.6% |
| GOOGL ALPHABET INC | 37,969 | $13.6m | 8.7% |
| AMZN AMAZON COM INC | 52,119 | $12.4m | 8.0% |
| WSM WILLIAMS SONOMA INC COM | 41,532 | $9.7m | 6.2% |
| NFLX NETFLIX INC | 127,931 | $9.1m | 5.9% |
| AXP AMERICAN EXPRESS CO | 22,111 | $7.5m | 4.8% |
| COST COSTCO WHSL CORP NEW | 7,467 | $7.0m | 4.5% |
| MELI MERCADOLIBRE INC | 3,923 | $6.7m | 4.3% |
| MA MASTERCARD INC | 11,736 | $6.0m | 3.9% |
| MSFT MICROSOFT CORP | 16,155 | $6.0m | 3.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2062492")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.