Generations Wealth, LLC: 13F holdings
CIK 20705292026Q2
| Positions | 36 |
|---|---|
| Reported value | $105.3m |
| Filed | 2026-08-11 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DIMENSIONAL ETF TRUST | 719,635 | $31.9m | 30.3% |
| DFAX DIMENSIONAL ETF TRUST | 478,755 | $17.6m | 16.7% |
| AVUS AMERICAN CENTY ETF TR | 98,584 | $12.6m | 12.0% |
| VTI VANGUARD INDEX FDS | 21,737 | $8.0m | 7.6% |
| AVUV AMERICAN CENTY ETF TR | 34,778 | $4.3m | 4.1% |
| DIMENSIONAL ETF TRUST | 52,335 | $3.7m | 3.5% |
| VTIP VANGUARD MALVERN FDS | 59,460 | $3.0m | 2.8% |
| YM=F DIMENSIONAL ETF TRUST | 52,245 | $2.9m | 2.7% |
| DIHP DIMENSIONAL ETF TRUST | 70,880 | $2.4m | 2.3% |
| DIMENSIONAL ETF TRUST | 26,498 | $2.2m | 2.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2070529")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.