BLVD Private Wealth, LLC: 13F holdings
CIK 20795372026Q2
| Positions | 71 |
|---|---|
| Reported value | $134.6m |
| Filed | 2026-07-23 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| TRANE TECHNOLOGIES PLC | 62,987 | $30.9m | 23.0% |
| IR INGERSOLL RAND INC | 86,993 | $7.1m | 5.3% |
| PGIM ROCK ETF TR | 206,019 | $6.3m | 4.7% |
| SPDR SERIES TRUST | 221,479 | $5.9m | 4.4% |
| AVDE AMERICAN CENTY ETF TR | 63,954 | $5.7m | 4.2% |
| SMH VANECK ETF TRUST | 8,518 | $5.6m | 4.2% |
| TIDAL TRUST II | 167,074 | $5.1m | 3.8% |
| AVUS AMERICAN CENTY ETF TR | 39,386 | $5.0m | 3.7% |
| INNOVATOR ETFS TRUST | 115,241 | $3.6m | 2.7% |
| QQQ INVESCO QQQ TR | 4,382 | $3.2m | 2.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2079537")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.