First International Bank of Israel Ltd.: 13F holdings
CIK 20811962026Q2
| Positions | 69 |
|---|---|
| Reported value | $366.7m |
| Filed | 2026-08-12 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| FIRST TR EXCHNG TRADED FD VI | 1,032,000 | $41.1m | 11.2% |
| FIRST TR EXCHNG TRADED FD VI | 680,000 | $31.0m | 8.4% |
| FIRST TR EXCHNG TRADED FD VI | 480,000 | $21.2m | 5.8% |
| FIRST TR EXCHNG TRADED FD VI | 900,000 | $21.0m | 5.7% |
| FIRST TR EXCHNG TRADED FD VI | 651,000 | $20.7m | 5.6% |
| SPY STATE STR SPDR S&P 500 ETF T | 17,542 | $13.1m | 3.6% |
| FIRST TR EXCHNG TRADED FD VI | 275,000 | $13.0m | 3.6% |
| EWU FIRST TR EXCHNG TRADED FD VI | 236,000 | $10.6m | 2.9% |
| FIRST TR EXCHNG TRADED FD VI | 190,000 | $10.5m | 2.9% |
| QQQ INVESCO QQQ TR | 13,902 | $10.2m | 2.8% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2081196")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.