TLT Family Holdco ULC: 13F holdings
CIK 20818692026Q2
| Positions | 9 |
|---|---|
| Reported value | $703.9m |
| Filed | 2026-08-13 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| TRI THOMSON REUTERS CORP | 4,236,459 | $346.0m | 49.2% |
| VOO VANGUARD S&P 500 ETF | 212,750 | $146.1m | 20.8% |
| ACWI VANGUARD TOT WORLD STK ETF | 451,000 | $70.8m | 10.1% |
| VEA VANGUARD FTSE DEVELOPED ETF | 748,200 | $53.3m | 7.6% |
| GLDM SPDR GOLD MINISHARES TRUST | 377,800 | $30.0m | 4.3% |
| VWO VANGUARD FTSE EMERGING MARKE | 433,150 | $25.9m | 3.7% |
| BND VANGUARD TOTAL BOND MARKET | 254,300 | $18.7m | 2.7% |
| IVLU ISHARES MSCI INTERNATIONAL V | 172,700 | $7.2m | 1.0% |
| IBIT ISHARES BITCOIN TRUST ETF | 180,000 | $6.0m | 0.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2081869")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.