IFS Group,LLC: 13F holdings
CIK 20871392026Q2
| Positions | 87 |
|---|---|
| Reported value | $72.8m |
| Filed | 2026-07-23 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| FVD FIRST TR EXCHANGE-TRADED FD | 81,839 | $3.9m | 5.4% |
| RDVY FIRST TR EXCHANGE TRADED FD | 47,196 | $3.8m | 5.3% |
| CINF FIRST TR EXCHANGE-TRADED ALP | 16,550 | $3.2m | 4.4% |
| FTCS FIRST TR EXCHANGE-TRADED FD | 32,724 | $3.1m | 4.2% |
| PULS PGIM ETF TR | 61,140 | $3.0m | 4.2% |
| TPL TEXAS PACIFIC LAND CORPORATI | 6,390 | $2.8m | 3.8% |
| GOOG ALPHABET INC | 6,310 | $2.2m | 3.1% |
| AGG ISHARES TR | 20,436 | $2.0m | 2.8% |
| NVDA NVIDIA CORPORATION | 10,100 | $2.0m | 2.8% |
| FE FIRST TR EXCHANGE-TRADED FD | 39,848 | $1.9m | 2.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2087139")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.