True Freedom Investing, LLC: 13F holdings
CIK 20964832026Q2
| Positions | 97 |
|---|---|
| Reported value | $1.3bn |
| Filed | 2026-08-12 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| IJS ISHARES TR | 1,906,412 | $225.8m | 17.7% |
| IWM ISHARES TR | 904,461 | $224.3m | 17.6% |
| IJK ISHARES TR | 2,217,617 | $223.1m | 17.5% |
| GLD SPDR GOLD TR | 215,495 | $92.7m | 7.3% |
| BIV VANGUARD BD INDEX FDS | 496,303 | $38.3m | 3.0% |
| XLE SELECT SECTOR SPDR TR | 575,117 | $35.2m | 2.8% |
| SCHX SCHWAB STRATEGIC TR | 1,309,369 | $33.6m | 2.6% |
| BND VANGUARD BD INDEX FDS | 422,886 | $31.1m | 2.4% |
| SCHF SCHWAB STRATEGIC TR | 1,137,902 | $28.2m | 2.2% |
| SPY STATE STR SPDR S&P 500 ETF T | 31,865 | $20.7m | 1.6% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2096483")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.