Thayer Financial, L.L.C.: 13F holdings
CIK 21009812026Q2
| Positions | 33 |
|---|---|
| Reported value | $110.0m |
| Filed | 2026-07-08 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VUG VANGUARD INDEX FDS | 204,557 | $17.6m | 16.0% |
| VTV VANGUARD INDEX FDS | 73,957 | $16.1m | 14.6% |
| DFAI DIMENSIONAL ETF TRUST | 323,246 | $13.3m | 12.1% |
| CAPITAL GRP FIXED INCM ETF T | 461,835 | $11.9m | 10.8% |
| CAPITAL GRP FIXED INCM ETF T | 258,628 | $7.1m | 6.4% |
| VB VANGUARD INDEX FDS | 20,132 | $6.1m | 5.5% |
| DFAE DIMENSIONAL ETF TRUST | 150,668 | $6.1m | 5.5% |
| INVESCO ACTIVELY MANAGED EXC | 191,503 | $4.8m | 4.4% |
| DIMENSIONAL ETF TRUST | 102,539 | $4.3m | 3.9% |
| DIMENSIONAL ETF TRUST | 58,801 | $4.1m | 3.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2100981")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.