Flagship Capital Management Inc.: 13F holdings
CIK 21067962026Q2
| Positions | 50 |
|---|---|
| Reported value | $158.4m |
| Filed | 2026-07-21 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| XLK SELECT SECTOR SPDR TR | 138,561 | $26.4m | 16.7% |
| GOOGL ALPHABET INC | 43,409 | $15.5m | 9.8% |
| AAPL APPLE INC | 51,020 | $14.8m | 9.3% |
| V VISA INC | 22,202 | $7.6m | 4.8% |
| DGRO ISHARES TR | 91,144 | $6.9m | 4.4% |
| TSM TAIWAN SEMICONDUCTOR MANUFAC | 13,583 | $6.5m | 4.1% |
| DBEU DBX ETF TR | 102,435 | $5.5m | 3.5% |
| JAAA JANUS DETROIT STR TR | 96,849 | $4.9m | 3.1% |
| JANUS DETROIT STR TR | 88,610 | $4.2m | 2.6% |
| EXXON MOBIL CORP | 30,627 | $4.2m | 2.6% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2106796")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.