Ferguson Johnson Wealth Management Inc: 13F holdings
CIK 21093872026Q2
| Positions | 38 |
|---|---|
| Reported value | $137.2m |
| Filed | 2026-07-31 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DFCF DIMENSIONAL ETF TRUST | 733,815 | $31.0m | 22.6% |
| DIMENSIONAL ETF TRUST | 308,320 | $13.7m | 10.0% |
| AMERICAN CENTY ETF TR | 288,554 | $11.9m | 8.7% |
| AVUV AMERICAN CENTY ETF TR | 88,162 | $11.0m | 8.0% |
| IWF ISHARES TR | 79,322 | $9.8m | 7.2% |
| AMERICAN CENTY ETF TR | 198,305 | $9.2m | 6.7% |
| DIMENSIONAL ETF TRUST | 96,606 | $6.8m | 4.9% |
| AVDE AMERICAN CENTY ETF TR | 74,726 | $6.7m | 4.9% |
| AVEM AMERICAN CENTY ETF TR | 54,727 | $5.3m | 3.8% |
| BSV VANGUARD BD INDEX FDS | 66,656 | $5.2m | 3.8% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2109387")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.