Platt Wealth Management LLC: 13F holdings
CIK 21094972026Q2
| Positions | 57 |
|---|---|
| Reported value | $124.4m |
| Filed | 2026-08-03 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| CGDV CAPITAL GROUP DIVIDEND VALUE | 427,896 | $21.1m | 17.0% |
| MNST MONSTER BEVERAGE CORP NEW | 96,834 | $9.3m | 7.5% |
| AVUV AMERICAN CENTY ETF TR | 59,705 | $7.4m | 6.0% |
| DFIV DIMENSIONAL ETF TRUST | 121,778 | $6.6m | 5.3% |
| GOOGL ALPHABET INC | 17,058 | $6.1m | 4.9% |
| JPM JPMORGAN CHASE & CO | 18,567 | $6.1m | 4.9% |
| AAPL APPLE INC | 19,061 | $5.5m | 4.4% |
| CAPITAL GRP FIXED INCM ETF T | 212,617 | $5.5m | 4.4% |
| MSFT MICROSOFT CORP | 13,032 | $4.9m | 3.9% |
| NVDA NVIDIA CORPORATION | 22,426 | $4.5m | 3.6% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2109497")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.