Entelevest, LLC: 13F holdings
CIK 21095952026Q2
| Positions | 112 |
|---|---|
| Reported value | $117.0m |
| Filed | 2026-07-22 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| SCHG SCHWAB STRATEGIC TR | 324,694 | $11.0m | 9.4% |
| DIMENSIONAL ETF TRUST | 170,058 | $7.1m | 6.1% |
| MGV VANGUARD WORLD FD | 32,657 | $5.3m | 4.6% |
| JPST J P MORGAN EXCHANGE TRADED F | 101,307 | $5.1m | 4.4% |
| SPMO INVESCO EXCH TRADED FD TR II | 27,238 | $4.4m | 3.8% |
| SPIB SPDR SERIES TRUST | 112,196 | $3.8m | 3.2% |
| MU MICRON TECHNOLOGY INC | 3,233 | $3.7m | 3.2% |
| DIMENSIONAL ETF TRUST | 49,450 | $3.5m | 3.0% |
| SCHI SCHWAB STRATEGIC TR | 142,993 | $3.2m | 2.8% |
| PGIM ETF TR | 60,891 | $3.1m | 2.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2109595")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.