LCW Services, LLC: 13F holdings
CIK 21106902026Q2
| Positions | 40 |
|---|---|
| Reported value | $229.6m |
| Filed | 2026-07-30 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| IVV ISHARES TR | 62,586 | $46.9m | 20.4% |
| SCHF SCHWAB STRATEGIC TR | 1,333,313 | $36.9m | 16.1% |
| IJH ISHARES TR | 308,888 | $23.8m | 10.4% |
| BND VANGUARD BD INDEX FDS | 200,427 | $14.7m | 6.4% |
| VWO VANGUARD INTL EQUITY INDEX F | 240,516 | $14.4m | 6.3% |
| RSP INVESCO EXCHANGE TRADED FD T | 44,089 | $9.4m | 4.1% |
| SDVY FIRST TR EXCHANGE TRADED FD | 217,064 | $9.4m | 4.1% |
| SPY STATE STR SPDR S&P 500 ETF T | 10,358 | $7.7m | 3.4% |
| VLUE ISHARES TR | 35,761 | $7.1m | 3.1% |
| XLRE SELECT SECTOR SPDR TR | 157,792 | $6.9m | 3.0% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2110690")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.