Legacy Wealth Advisors, LLC: 13F holdings
CIK 21114632026Q2
| Positions | 148 |
|---|---|
| Reported value | $231.0m |
| Filed | 2026-08-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| SGOV ISHARES TR | 527,772 | $53.1m | 23.0% |
| JPST J P MORGAN EXCHANGE TRADED F | 313,432 | $15.9m | 6.9% |
| SPY STATE STR SPDR S&P 500 ETF T | 20,605 | $15.4m | 6.7% |
| BRK.A BERKSHIRE HATHAWAY INC DEL | 19 | $14.2m | 6.2% |
| AAPL APPLE INC | 25,062 | $7.3m | 3.1% |
| NVDA NVIDIA CORPORATION | 35,772 | $7.2m | 3.1% |
| AB ACTIVE ETFS INC | 162,428 | $6.9m | 3.0% |
| VTI VANGUARD INDEX FDS | 18,035 | $6.7m | 2.9% |
| AMZN AMAZON COM INC | 21,371 | $5.1m | 2.2% |
| GOOGL ALPHABET INC | 14,172 | $5.1m | 2.2% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2111463")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.