Carter Financial, LLC: 13F holdings
CIK 21155332026Q2
| Positions | 33 |
|---|---|
| Reported value | $133.4m |
| Filed | 2026-08-13 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VUG VANGUARD INDEX FDS | 385,809 | $33.2m | 24.9% |
| VTI VANGUARD INDEX FDS | 74,694 | $27.6m | 20.7% |
| CGDV CAPITAL GROUP DIVIDEND VALUE | 409,548 | $20.2m | 15.1% |
| LMBS FIRST TR EXCHANGE-TRADED FD | 271,854 | $13.5m | 10.1% |
| VTV VANGUARD INDEX FDS | 52,230 | $11.4m | 8.5% |
| VB VANGUARD INDEX FDS | 21,353 | $6.5m | 4.9% |
| VNQ VANGUARD INDEX FDS | 28,749 | $2.8m | 2.1% |
| VOO VANGUARD INDEX FDS | 3,150 | $2.2m | 1.6% |
| JMST J P MORGAN EXCHANGE TRADED F | 40,016 | $2.0m | 1.5% |
| JMUB J P MORGAN EXCHANGE TRADED F | 32,518 | $1.6m | 1.2% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2115533")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.