Pangea Capital Gestao de Recursos Ltda.: 13F holdings
CIK 21191672026Q2
| Positions | 11 |
|---|---|
| Reported value | $144.8m |
| Filed | 2026-08-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| BRK-B BERKSHIRE HATHAWAY INC DEL | 198,007 | $99.1m | 68.4% |
| AMZN AMAZON COM INC | 91,221 | $21.7m | 15.0% |
| BRK.A BERKSHIRE HATHAWAY INC DEL | 12 | $9.0m | 6.2% |
| MELI MERCADOLIBRE INC | 3,800 | $6.5m | 4.5% |
| META META PLATFORMS INC | 9,600 | $5.4m | 3.7% |
| EWZ ISHARES INC | 62,000 | $2.1m | 1.5% |
| LGIH LGI HOMES INC | 5,000 | $318,400 | 0.2% |
| STZ CONSTELLATION BRANDS INC | 2,000 | $278,180 | 0.2% |
| NOAH NOAH HLDGS LTD | 16,000 | $159,840 | 0.1% |
| NU HLDGS LTD | 11,000 | $146,960 | 0.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2119167")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.