Dala Group, LLC: 13F holdings
CIK 21290582026Q2
| Positions | 68 |
|---|---|
| Reported value | $121.4m |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| XMMO INVESCO EXCHANGE TRADED FD T | 112,019 | $19.1m | 15.7% |
| DBEF DBX ETF TR | 292,393 | $16.0m | 13.2% |
| VIG VANGUARD SPECIALIZED FUNDS | 55,891 | $13.2m | 10.9% |
| SOXX ISHARES TR | 12,961 | $8.3m | 6.8% |
| CIBR FIRST TR EXCHANGE-TRADED FD | 80,587 | $7.2m | 6.0% |
| VOO VANGUARD INDEX FDS | 7,487 | $5.1m | 4.2% |
| SPY STATE STR SPDR S&P 500 ETF T | 4,535 | $3.4m | 2.8% |
| JPM JPMORGAN CHASE & CO | 7,756 | $2.5m | 2.1% |
| MELI MERCADOLIBRE INC | 1,394 | $2.4m | 1.9% |
| GOOG ALPHABET INC | 5,521 | $2.0m | 1.6% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2129058")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.