Decker Wealth Management LLC: 13F holdings
CIK 21297512026Q2
| Positions | 106 |
|---|---|
| Reported value | $471.1m |
| Filed | 2026-07-30 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VUG VANGUARD INDEX FDS | 352,395 | $30.4m | 6.4% |
| SDVY FIRST TR EXCHANGE TRADED FD | 650,826 | $28.1m | 6.0% |
| MLPX GLOBAL X FDS | 371,036 | $27.3m | 5.8% |
| VYM VANGUARD WHITEHALL FDS | 149,254 | $23.6m | 5.0% |
| COWZ PACER FDS TR | 360,738 | $22.4m | 4.8% |
| LLY ELI LILLY & CO | 16,793 | $20.1m | 4.3% |
| FIRST TR EXCHNG TRADED FD VI | 386,400 | $18.3m | 3.9% |
| IGM ISHARES TR | 100,285 | $16.4m | 3.5% |
| AAPL APPLE INC | 54,982 | $15.9m | 3.4% |
| GOOG ALPHABET INC | 32,915 | $11.6m | 2.5% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2129751")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.