CARLSON FINANCIAL, INC.: 13F holdings
CIK 21348892026Q2
| Positions | 195 |
|---|---|
| Reported value | $196.1m |
| Filed | 2026-08-24 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| NVDA NVIDIA CORPORATION | 86,267 | $17.3m | 8.8% |
| AXON AXON ENTERPRISE INC | 16,039 | $9.0m | 4.6% |
| TSLA TESLA INC | 19,118 | $8.0m | 4.1% |
| NORTHERN LTS FD TR IV | 124,700 | $7.2m | 3.7% |
| DGRO ISHARES TR | 74,069 | $5.6m | 2.9% |
| RDVY FIRST TR EXCHANGE TRADED FD | 64,855 | $5.3m | 2.7% |
| PAVE GLOBAL X FDS | 86,025 | $5.1m | 2.6% |
| SHOP SHOPIFY INC | 39,730 | $4.5m | 2.3% |
| CAT CATERPILLAR INC | 3,935 | $4.2m | 2.1% |
| AAPL APPLE INC | 13,386 | $3.9m | 2.0% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2134889")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.