Purewater Capital LLC: 13F holdings
CIK 21353272026Q2
| Positions | 56 |
|---|---|
| Reported value | $138.6m |
| Filed | 2026-07-28 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| LIQUIDIA CORPORATION | 379,924 | $30.3m | 21.9% |
| ETF SER SOLUTIONS | 428,145 | $19.8m | 14.3% |
| ETF SER SOLUTIONS | 420,288 | $12.1m | 8.7% |
| AIRR FIRST TR EXCHANGE TRADED FD | 81,151 | $10.8m | 7.8% |
| IVV ISHARES TR | 12,910 | $9.7m | 7.0% |
| BIL SPDR SERIES TRUST | 98,687 | $9.0m | 6.5% |
| SHV ISHARES TR | 49,588 | $5.5m | 3.9% |
| IEMG ISHARES INC | 62,027 | $5.1m | 3.7% |
| IEFA ISHARES TR | 48,000 | $4.6m | 3.3% |
| ORCL ORACLE CORP | 24,662 | $3.6m | 2.6% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2135327")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.