LINCOLN NATIONAL CORP: 13F holdings
CIK 595582026Q2
| Positions | 20 |
|---|---|
| Reported value | $3.9bn |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VUG VANGUARD INDEX FDS | 4,071,643 | $350.7m | 9.0% |
| VTV VANGUARD INDEX FDS | 1,465,806 | $319.4m | 8.2% |
| BSV VANGUARD BD INDEX FDS | 3,979,162 | $310.0m | 7.9% |
| VTI VANGUARD INDEX FDS | 817,971 | $302.7m | 7.7% |
| VEU VANGUARD INTL EQUITY INDEX F | 3,294,439 | $275.9m | 7.1% |
| VOO VANGUARD INDEX FDS | 380,227 | $261.1m | 6.7% |
| SCHP SCHWAB STRATEGIC TR | 9,439,565 | $250.1m | 6.4% |
| BNDX VANGUARD CHARLOTTE FDS | 4,815,071 | $233.2m | 6.0% |
| BLV VANGUARD BD INDEX FDS | 2,750,787 | $189.6m | 4.9% |
| VEA VANGUARD TAX-MANAGED FDS | 2,629,796 | $187.4m | 4.8% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="59558")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.