FIRST FINANCIAL CORP /IN/: 13F holdings
CIK 7145622026Q2
| Positions | 295 |
|---|---|
| Reported value | $289.0m |
| Filed | 2026-07-07 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| THFF First Financial Corp | 631,112 | $48.9m | 16.9% |
| VOO Vanguard S&P 500 ETF | 52,235 | $35.9m | 12.4% |
| VGT Vanguard Information Technolog | 154,898 | $18.5m | 6.4% |
| VEA Vanguard FTSE Developed Market | 158,651 | $11.3m | 3.9% |
| IVV iShares S&P Core S&P | 12,380 | $9.3m | 3.2% |
| VO Vanguard Mid-Cap ETF | 81,406 | $6.6m | 2.3% |
| MSFT Microsoft Corp | 16,710 | $6.2m | 2.2% |
| VB Vanguard Small-Cap ETF | 19,278 | $5.8m | 2.0% |
| AAPL Apple Inc | 19,477 | $5.6m | 1.9% |
| LLY Eli Lilly & Co | 4,212 | $5.1m | 1.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="714562")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.