Pfizer Inc: 13F holdings
CIK 780032026Q2
| Positions | 17 |
|---|---|
| Reported value | $170.4m |
| Filed | 2026-08-13 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| ALLO ALLOGENE THERAPEUTICS INC | 22,032,040 | $46.9m | 27.5% |
| CELCUITY INC | 295,652 | $29.6m | 17.3% |
| ARVN ARVINAS INC | 3,457,815 | $27.7m | 16.2% |
| PYXIS ONCOLOGY INC | 7,032,770 | $19.5m | 11.4% |
| WAVE LIFE SCIENCES LTD | 1,875,000 | $10.9m | 6.4% |
| BIOHAVEN LTD | 505,645 | $8.0m | 4.7% |
| CARIBOU BIOSCIENCES INC | 4,690,431 | $7.9m | 4.6% |
| SPERO THERAPEUTICS INC | 2,362,348 | $5.3m | 3.1% |
| ZNTL ZENTALIS PHARMACEUTICALS INC | 953,834 | $3.9m | 2.3% |
| ORIC PHARMACEUTICALS INC | 372,904 | $3.6m | 2.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="78003")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.