CITIZENS & NORTHERN CORP: 13F holdings
CIK 8109582026Q2
| Positions | 117 |
|---|---|
| Reported value | $437.7m |
| Filed | 2026-07-17 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VONG Vanguard Russell 1000 Growth ETF | 462,175 | $59.1m | 13.5% |
| IEMG iShares Core MSCI Emerging Mkts ETF | 340,138 | $28.2m | 6.4% |
| FREL Fidelity MSCI Real Estate Index ETF | 953,634 | $27.9m | 6.4% |
| IGE iShares North American Natural Resources ETF | 427,918 | $24.0m | 5.5% |
| IJH iShares S&P MidCap 400 Index Fd | 217,637 | $16.8m | 3.8% |
| NVDA Nvidia Corp | 81,995 | $16.4m | 3.7% |
| AAPL Apple Computer Inc | 53,521 | $15.5m | 3.5% |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | 208,139 | $14.1m | 3.2% |
| GOOG Alphabet Inc Class C | 39,454 | $13.9m | 3.2% |
| EMB iShares JPMorgan USD Emerging Markets Bond ETF | 132,935 | $12.8m | 2.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="810958")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.