NatWest Group plc: 13F holdings
CIK 8441502026Q2
| Positions | 48 |
|---|---|
| Reported value | $560.3m |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| AAPL APPLE INC | 156,510 | $45.3m | 8.1% |
| NVDA NVIDIA CORPORATION | 218,792 | $43.8m | 7.8% |
| ASTRAZENECA PLC | 210,470 | $39.9m | 7.1% |
| GOOGL ALPHABET INC | 77,631 | $27.7m | 5.0% |
| MU MICRON TECHNOLOGY INC | 17,483 | $20.2m | 3.6% |
| NTRS NORTHERN TR CORP | 114,253 | $19.9m | 3.5% |
| ODFL OLD DOMINION FREIGHT LINE IN | 83,680 | $18.1m | 3.2% |
| MNST MONSTER BEVERAGE CORP NEW | 181,377 | $17.4m | 3.1% |
| JOHNSON CONTROLS INTERNATION | 117,618 | $17.2m | 3.1% |
| KLAC KLA CORP | 56,390 | $17.0m | 3.0% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="844150")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.