LINCOLN CAPITAL CORP: 13F holdings
CIK 8723592026Q2
| Positions | 99 |
|---|---|
| Reported value | $307.8m |
| Filed | 2026-07-16 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| SPYM SPDR SERIES TRUST | 263,570 | $23.2m | 7.5% |
| IEFA ISHARES TR | 217,387 | $21.0m | 6.8% |
| MSFT MICROSOFT CORP | 41,785 | $15.6m | 5.1% |
| AAPL APPLE INC | 50,719 | $14.7m | 4.8% |
| SCHM SCHWAB STRATEGIC TR | 349,323 | $12.9m | 4.2% |
| IEF ISHARES TR | 126,444 | $12.0m | 3.9% |
| GSLC GOLDMAN SACHS ETF TR | 80,647 | $11.4m | 3.7% |
| GOOGL ALPHABET INC | 27,449 | $9.8m | 3.2% |
| CAPITAL GROUP NEW GEOGRAPHY | 242,499 | $9.1m | 3.0% |
| AMZN AMAZON COM INC | 36,066 | $8.6m | 2.8% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="872359")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.