ALLSTATE CORP: 13F holdings
CIK 8990512026Q2
| Positions | 1,338 |
|---|---|
| Reported value | $10.0bn |
| Filed | 2026-08-13 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VCSH VANGUARD ST CORP BD ETF | 12,908,899 | $1.0bn | 10.2% |
| ITOT ISHARES:CORE S&P TOT USM | 5,279,976 | $867.3m | 8.7% |
| IGSB ISHARES:1-5 IG CORP BD | 9,160,330 | $480.1m | 4.8% |
| IGIB ISHARES:5-10 IG CORP BD | 8,255,575 | $438.9m | 4.4% |
| MUB ISHARES:NATL MUNI BOND | 2,568,075 | $276.4m | 2.8% |
| AMZN AMAZON COM ORD | 1,000,960 | $238.6m | 2.4% |
| AAPL APPLE ORD | 820,236 | $237.3m | 2.4% |
| NVDA NVIDIA ORD | 1,104,410 | $221.0m | 2.2% |
| MSFT MICROSOFT ORD | 559,959 | $208.9m | 2.1% |
| AVGO BROADCOM ORD | 424,406 | $160.3m | 1.6% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="899051")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.