BOKF, NA: 13F holdings
CIK 96342026Q2
| Positions | 1,160 |
|---|---|
| Reported value | $7.3bn |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| IWB ISHARES RUSSELL 1000 ETF | 1,281,418 | $524.7m | 7.2% |
| VOO VANGUARD S&P 500 ETF | 625,006 | $429.3m | 5.9% |
| EXXON MOBIL CORP | 1,820,510 | $248.9m | 3.4% |
| AAPL APPLE INC COM | 778,964 | $225.4m | 3.1% |
| VWO VANGUARD FTSE EMERGING MARKETS | 3,409,622 | $203.5m | 2.8% |
| NVDA NVIDIA CORP | 901,636 | $180.4m | 2.5% |
| AVEM AVANTIS EMERGING MARKETS | 1,484,682 | $143.3m | 2.0% |
| MSFT MICROSOFT CORP | 360,589 | $134.5m | 1.9% |
| IJH ISHARES CORE S&P MIDCAP ETF | 1,687,739 | $130.1m | 1.8% |
| QQQ INVESCO QQQ TRUST SERIES 1 ETF | 138,510 | $102.0m | 1.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="9634")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.