Allspring Exchange Traded Fu (AGRW) institutional ownership
ALLSPRING EXCHANGE TRADED FU · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 3,435,311 |
| Reported value | $109.2m |
| Quarter flows | 1 new, 0 added, 2 trimmed, 0 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Allspring Global Investments Holdings, LLC | 3,422,783 | $108.8m | 0.2% |
| GTS SECURITIES LLC | 11,103 | $352,909 | 0.0% |
| Integrated Wealth Concepts LLC | 1,300 | $41,320 | 0.0% |
| UBS Group AG | 125 | $3,973 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("AGRW"). AGRW price history · All 13F data