AINP institutional holders
ALLSPRING EXCHANGE TRADED FU · 13F, 2026Q2
| Managers holding | 11 |
|---|---|
| Shares held | 8,042,332 |
| Reported value | $201.4m |
| Quarter flows | 4 new, 4 added, 2 trimmed, 3 exited |
Top 11 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Allspring Global Investments Holdings, LLC | 6,589,310 | $165.0m | 0.3% |
| LPL Financial LLC | 749,790 | $18.8m | 0.0% |
| HighTower Advisors, LLC | 249,848 | $6.3m | 0.0% |
| Integrated Wealth Concepts LLC | 198,313 | $5.0m | 0.0% |
| GOLDMAN SACHS GROUP INC | 73,608 | $1.8m | 0.0% |
| Cambridge Investment Research Advisors, Inc. | 68,968 | $1.7m | 0.0% |
| CITADEL ADVISORS LLC | 46,241 | $1.2m | 0.0% |
| BlueChip Wealth Advisors LLC | 28,757 | $720,071 | 0.3% |
| Kestra Advisory Services, LLC | 21,872 | $547,684 | 0.0% |
| JPMORGAN CHASE & CO | 15,600 | $391,248 | 0.0% |
| UBS Group AG | 25 | $626 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("AINP"). AINP price history · All 13F data