ASLV institutional holders
ALLSPRING EXCHANGE TRADED FU · 13F, 2026Q2
| Managers holding | 10 |
|---|---|
| Shares held | 6,861,279 |
| Reported value | $205.9m |
| Quarter flows | 2 new, 2 added, 3 trimmed, 2 exited |
Top 10 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Allspring Global Investments Holdings, LLC | 6,572,487 | $197.3m | 0.3% |
| KLCM Advisors, Inc. | 198,375 | $6.0m | 0.5% |
| TRANSCEND CAPITAL ADVISORS, LLC | 19,909 | $597,535 | 0.0% |
| UNIQUE WEALTH, LLC | 19,090 | $572,956 | 0.1% |
| CITADEL ADVISORS LLC | 16,173 | $485,407 | 0.0% |
| STIFEL FINANCIAL CORP | 12,894 | $386,992 | 0.0% |
| JANE STREET GROUP, LLC | 11,646 | $349,536 | 0.0% |
| RAYMOND JAMES FINANCIAL INC | 9,151 | $274,653 | 0.0% |
| UBS Group AG | 1,009 | $30,283 | 0.0% |
| Steward Partners Investment Advisory, LLC | 545 | $16,357 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("ASLV"). ASLV price history · All 13F data