Global X Fds (AUAU) institutional ownership
GLOBAL X FDS · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 31,877 |
| Reported value | $1.0m |
| Quarter flows | 0 new, 0 added, 3 trimmed, 0 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| JANE STREET GROUP, LLC | 18,915 | $611,770 | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 12,847 | $415,512 | 0.0% |
| UBS Group AG | 115 | $3,719 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("AUAU"). AUAU price history · All 13F data