BBC institutional holders
ETFIS SER TR I · 13F, 2026Q2
| Managers holding | 20 |
|---|---|
| Shares held | 377,092 |
| Reported value | $19.9m |
| Quarter flows | 7 new, 5 added, 4 trimmed, 7 exited |
Top 20 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Kera Capital Partners, Inc. | 101,003 | $5.3m | 0.5% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 68,536 | $3.6m | 0.0% |
| Militia Capital Management LLC | 45,663 | $2.4m | 0.1% |
| CITADEL ADVISORS LLC | 42,736 | $2.3m | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 38,960 | $2.1m | 0.0% |
| Quantinno Capital Management LP | 23,009 | $1.2m | 0.0% |
| MORGAN STANLEY | 15,026 | $791,664 | 0.0% |
| LPL Financial LLC | 12,329 | $649,567 | 0.0% |
| GOLDMAN SACHS GROUP INC | 8,674 | $456,999 | 0.0% |
| OSAIC HOLDINGS, INC. | 4,463 | $235,175 | 0.0% |
| ENVESTNET ASSET MANAGEMENT INC | 4,448 | $234,348 | 0.0% |
| Worth Asset Management, LLC | 4,093 | $215,644 | 0.1% |
| Operose Advisors LLC | 2,274 | $119,808 | 0.0% |
| UBS Group AG | 2,096 | $110,430 | 0.0% |
| Institute for Wealth Management, LLC. | 1,890 | $99,577 | 0.0% |
| Dynamic Wealth Strategies, LLC | 927 | $48,840 | 0.0% |
| COMPASS FINANCIAL MANAGEMENT LLC | 545 | $28,533 | 0.0% |
| GROUP ONE TRADING LLC | 300 | $15,806 | 0.0% |
| Federation des caisses Desjardins du Quebec | 110 | $5,795 | 0.0% |
| Allworth Financial LP | 10 | $527 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("BBC"). BBC price history · All 13F data