BCUS institutional holders
EXCHANGE LISTED FDS TR · 13F, 2026Q2
| Managers holding | 12 |
|---|---|
| Shares held | 1,636,226 |
| Reported value | $60.6m |
| Quarter flows | 3 new, 3 added, 1 trimmed, 1 exited |
Top 12 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Strategic Wealth Investment Group, LLC | 1,039,253 | $38.5m | 4.7% |
| Envestnet Portfolio Solutions, Inc. | 571,899 | $21.2m | 0.1% |
| Israel Discount Bank of New York | 16,285 | $603,259 | 1.1% |
| IFP Advisors, Inc | 3,546 | $131,358 | 0.0% |
| OSAIC HOLDINGS, INC. | 1,457 | $53,966 | 0.0% |
| POM Investment Strategies, LLC | 1,236 | $45,790 | 0.1% |
| JPMORGAN CHASE & CO | 910 | $33,458 | 0.0% |
| Farther Finance Advisors, LLC | 613 | $22,708 | 0.0% |
| WELLS FARGO & COMPANY/MN | 517 | $19,152 | 0.0% |
| AE Wealth Management LLC | 268 | $9,928 | 0.0% |
| CoreCap Advisors, LLC | 240 | $8,891 | 0.0% |
| UBS Group AG | 2 | $74 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("BCUS"). BCUS price history · All 13F data