Ubs AG London Branch (BDCZ) institutional ownership
UBS AG LONDON BRANCH · 13F, 2026Q2
| Managers holding | 7 |
|---|---|
| Shares held | 28,859 |
| Reported value | $414,468 |
| Quarter flows | 2 new, 3 added, 1 trimmed, 2 exited |
Top 7 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| CreativeOne Wealth, LLC | 25,933 | $372,310 | 0.0% |
| Geneos Wealth Management Inc. | 910 | $13,075 | 0.0% |
| OSAIC HOLDINGS, INC. | 800 | $11,488 | 0.0% |
| MORGAN STANLEY | 537 | $7,709 | 0.0% |
| UBS Group AG | 478 | $6,863 | 0.0% |
| JPMORGAN CHASE & CO | 200 | $3,016 | 0.0% |
| WELLS FARGO & COMPANY/MN | 1 | $7 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("BDCZ"). BDCZ price history · All 13F data