First Tr Exchange-traded Fd (BFJL) institutional ownership
FIRST TR EXCHANGE-TRADED FD · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 172,307 |
| Reported value | $2.9m |
| Quarter flows | 0 new, 0 added, 2 trimmed, 0 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Maia Wealth LLC | 117,495 | $2.0m | 0.3% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 27,828 | $465,702 | 0.0% |
| OLD MISSION CAPITAL LLC | 26,984 | $451,577 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("BFJL"). BFJL price history · All 13F data