Ubs AG London Branch (CEFD) institutional ownership
UBS AG LONDON BRANCH · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 106,661 |
| Reported value | $2.1m |
| Quarter flows | 2 new, 1 added, 0 trimmed, 0 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| UBS Group AG | 94,500 | $1.8m | 0.0% |
| JANE STREET GROUP, LLC | 12,067 | $235,306 | 0.0% |
| FIRST HORIZON CORP | 94 | $1,833 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("CEFD"). CEFD price history · All 13F data