CHAU institutional holders
DIREXION SHARES ETF TRUST · 13F, 2026Q2
| Managers holding | 9 |
|---|---|
| Shares held | 314,838 |
| Reported value | $7.9m |
| Quarter flows | 0 new, 3 added, 4 trimmed, 4 exited |
Top 9 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Optiver Holding B.V. | 151,942 | $3.8m | 0.0% |
| CITADEL ADVISORS LLC | 124,560 | $3.1m | 0.0% |
| UBS Group AG | 18,404 | $459,548 | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 14,768 | $368,757 | 0.0% |
| SBI Securities Co., Ltd. | 2,519 | $62,899 | 0.0% |
| SIMPLEX TRADING, LLC | 1,788 | $44,646 | 0.0% |
| MORGAN STANLEY | 782 | $19,529 | 0.0% |
| HARBOUR INVESTMENTS, INC. | 65 | $1,623 | 0.0% |
| BNP PARIBAS FINANCIAL MARKETS | 10 | $250 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("CHAU"). CHAU price history · All 13F data