CPBI institutional holders
CENTRAL PLAINS BANCSHARES IN · 13F, 2026Q2
| Managers holding | 18 |
|---|---|
| Shares held | 1,403,762 |
| Reported value | $26.5m |
| Quarter flows | 2 new, 7 added, 2 trimmed, 0 exited |
Top 18 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| STILWELL VALUE LLC | 406,874 | $7.7m | 4.4% |
| GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | 176,072 | $3.4m | 2.6% |
| Oppenheimer & Close, LLC | 165,007 | $3.1m | 2.0% |
| MANGROVE PARTNERS IM, LLC | 158,097 | $3.0m | 0.2% |
| VANGUARD CAPITAL MANAGEMENT LLC | 153,638 | $2.9m | 0.0% |
| ALLIANCEBERNSTEIN L.P. | 134,218 | $2.3m | 0.0% |
| Cambridge Investment Research Advisors, Inc. | 53,462 | $1.0m | 0.0% |
| Minerva Advisors LLC | 49,117 | $934,697 | 0.6% |
| GEODE CAPITAL MANAGEMENT, LLC | 36,846 | $701,552 | 0.0% |
| RENAISSANCE TECHNOLOGIES LLC | 24,200 | $460,526 | 0.0% |
| VANGUARD FIDUCIARY TRUST CO | 18,766 | $357,117 | 0.0% |
| BlackRock, Inc. | 12,276 | $233,612 | 0.0% |
| STATE STREET CORP | 11,604 | $220,824 | 0.0% |
| FARMERS & MERCHANTS INVESTMENTS INC | 1,833 | $34,882 | 0.0% |
| Vanguard Global Advisers, LLC | 1,443 | $27,460 | 0.0% |
| UBS Group AG | 234 | $4,453 | 0.0% |
| Russell Investments Group, Ltd. | 65 | $1,237 | 0.0% |
| BARCLAYS PLC | 10 | $190 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("CPBI"). CPBI price history · All 13F data