Russell Invts Exchange Trade (CRIB) institutional ownership
RUSSELL INVTS EXCHANGE TRADE · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 69,447 |
| Reported value | $1.8m |
| Quarter flows | 4 new, 0 added, 0 trimmed, 0 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| JANE STREET GROUP, LLC | 24,920 | $629,776 | 0.0% |
| JPMORGAN CHASE & CO | 20,000 | $513,384 | 0.0% |
| ROYAL BANK OF CANADA | 19,527 | $493,000 | 0.0% |
| CITIGROUP INC | 5,000 | $126,360 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("CRIB"). CRIB price history · All 13F data