Madison Etfs Trust (DIVL) institutional ownership
MADISON ETFS TRUST · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 2,173,361 |
| Reported value | $52.8m |
| Quarter flows | 0 new, 2 added, 1 trimmed, 1 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Madison Asset Management, LLC | 2,163,006 | $52.5m | 0.6% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 9,698 | $235,473 | 0.0% |
| UBS Group AG | 657 | $15,953 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("DIVL"). DIVL price history · All 13F data