EBIZ institutional holders
GLOBAL X FDS · 13F, 2026Q2
| Managers holding | 20 |
|---|---|
| Shares held | 298,111 |
| Reported value | $8.2m |
| Quarter flows | 0 new, 5 added, 7 trimmed, 4 exited |
Top 22 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| UBS Group AG | 127,648 | $3.5m | 0.0% |
| Cetera Investment Advisers | 39,486 | $1.1m | 0.0% |
| ENVESTNET ASSET MANAGEMENT INC | 34,472 | $951,537 | 0.0% |
| Daiwa Securities Group Inc. | 22,587 | $623,478 | 0.0% |
| RAYMOND JAMES FINANCIAL INC | 14,284 | $394,288 | 0.0% |
| FLOW TRADERS U.S. LLC | 13,828 | $382,000 | 0.0% |
| BANK OF AMERICA CORP /DE/ | 12,039 | $332,321 | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11,745 | $324,202 | 0.0% |
| LPL Financial LLC | 9,928 | $274,059 | 0.0% |
| NORTHBRIDGE FINANCIAL GROUP, LLC | 7,478 | $206,419 | 0.1% |
| Banque Cantonale Vaudoise | 2,056 | $57,000 | 0.0% |
| Founders Financial Alliance, LLC | 1,806 | $49,858 | 0.0% |
| SBI Securities Co., Ltd. | 250 | $6,901 | 0.0% |
| Federation des caisses Desjardins du Quebec | 115 | $3,174 | 0.0% |
| 1 NORTH WEALTH SERVICES LLC | 105 | $2,898 | 0.0% |
| OSAIC HOLDINGS, INC. | 102 | $2,823 | 0.0% |
| ROYAL BANK OF CANADA | 88 | $2,000 | 0.0% |
| Rossby Financial, LCC | 51 | $1,408 | 0.0% |
| EverSource Wealth Advisors, LLC | 42 | $1,159 | 0.0% |
| MORGAN STANLEY | 1 | $36 | 0.0% |
| JPMORGAN CHASE & CO | 0 | $21 | 0.0% |
| WELLS FARGO & COMPANY/MN | 0 | $1 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("EBIZ"). EBIZ price history · All 13F data