Blackrock ETF Trust (ENHU) institutional ownership
BLACKROCK ETF TRUST · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 457,475 |
| Reported value | $12.8m |
| Quarter flows | 1 new, 0 added, 2 trimmed, 0 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| BlackRock, Inc. | 300,000 | $8.4m | 0.0% |
| GOLDMAN SACHS GROUP INC | 148,389 | $4.1m | 0.0% |
| Tower Research Capital LLC (TRC) | 8,542 | $238,171 | 0.0% |
| UBS Group AG | 544 | $15,168 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("ENHU"). ENHU price history · All 13F data