ENOR institutional holders
ISHARES TR · 13F, 2026Q2
| Managers holding | 38 |
|---|---|
| Shares held | 612,339 |
| Reported value | $19.4m |
| Quarter flows | 15 new, 10 added, 4 trimmed, 5 exited |
Top 25 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| BlackRock, Inc. | 110,048 | $3.5m | 0.0% |
| Hilltop Holdings Inc. | 69,922 | $2.2m | 0.2% |
| LEAVELL INVESTMENT MANAGEMENT, INC. | 62,419 | $2.0m | 0.1% |
| JANE STREET GROUP, LLC | 36,260 | $1.1m | 0.0% |
| Bridgewater Advisors Inc. | 29,055 | $1.0m | 0.1% |
| LPL Financial LLC | 31,932 | $1.0m | 0.0% |
| CITADEL ADVISORS LLC | 25,972 | $816,040 | 0.0% |
| MORGAN STANLEY | 25,647 | $805,844 | 0.0% |
| Equitable Holdings, Inc. | 25,205 | $784,997 | 0.0% |
| NorthCoast Asset Management LLC | 24,972 | $784,647 | 0.0% |
| FLOW TRADERS U.S. LLC | 18,636 | $586,000 | 0.0% |
| GOLDMAN SACHS GROUP INC | 17,710 | $556,448 | 0.0% |
| BFI Infinity Ltd. | 17,047 | $535,617 | 0.2% |
| OSAIC HOLDINGS, INC. | 16,120 | $506,385 | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 14,664 | $460,743 | 0.0% |
| EWA, LLC | 12,932 | $406,316 | 0.1% |
| Sovran Advisors, LLC | 10,014 | $336,871 | 0.0% |
| Global Retirement Partners, LLC | 9,624 | $302,389 | 0.0% |
| WEXFORD CAPITAL LP | 8,849 | $278,036 | 0.0% |
| UBS Group AG | 8,315 | $261,257 | 0.0% |
| HighTower Advisors, LLC | 8,187 | $257,235 | 0.0% |
| GTS SECURITIES LLC | 7,158 | $224,904 | 0.0% |
| Mariner, LLC | 6,476 | $203,476 | 0.0% |
| EverSource Wealth Advisors, LLC | 5,291 | $166,236 | 0.0% |
| ROYAL BANK OF CANADA | 5,195 | $163,000 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("ENOR"). ENOR price history · All 13F data