FKWL institutional holders
FRANKLIN WIRELESS CORP · 13F, 2026Q2
| Managers holding | 19 |
|---|---|
| Shares held | 1,548,623 |
| Reported value | $3.9m |
| Quarter flows | 2 new, 7 added, 3 trimmed, 5 exited |
Top 19 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 434,667 | $1.1m | 0.0% |
| VANGUARD CAPITAL MANAGEMENT LLC | 405,854 | $1.0m | 0.0% |
| OSAIC HOLDINGS, INC. | 151,398 | $384,550 | 0.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 105,745 | $268,657 | 0.0% |
| RENAISSANCE TECHNOLOGIES LLC | 96,601 | $245,367 | 0.0% |
| SMITH, MOORE & CO. | 96,400 | $244,856 | 0.0% |
| VANGUARD FIDUCIARY TRUST CO | 52,846 | $134,229 | 0.0% |
| Fortis Capital Management LLC | 48,500 | $123,190 | 0.0% |
| DIMENSIONAL FUND ADVISORS LP | 36,910 | $93,752 | 0.0% |
| BlackRock, Inc. | 34,141 | $86,718 | 0.0% |
| ACADIAN ASSET MANAGEMENT LLC | 21,323 | $53,000 | 0.0% |
| NORTHERN TRUST CORP | 19,981 | $50,752 | 0.0% |
| STATE STREET CORP | 16,900 | $42,926 | 0.0% |
| HRT FINANCIAL LP | 12,558 | $31,000 | 0.0% |
| EVERGREEN CAPITAL MANAGEMENT LLC | 10,601 | $26,927 | 0.0% |
| Vanguard Global Advisers, LLC | 3,855 | $9,792 | 0.0% |
| MORGAN STANLEY | 300 | $762 | 0.0% |
| BARCLAYS PLC | 41 | $104 | 0.0% |
| Caitong International Asset Management Co., Ltd | 2 | $5 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("FKWL"). FKWL price history · All 13F data